UTC | +1 | +2 | +3 |
UTC
Time Zones
UTCSat 2 July 2022
City Name | Time | City Name | Time |
---|---|---|---|
Abidjan | 5:53:39 pm GMT (Greenwich Meantime) in operation | Accra | 5:53:39 pm GMT (Greenwich Meantime) in operation |
Bamako | 5:53:39 pm GMT (Greenwich Meantime) in operation | Bissau | 5:53:39 pm GMT (Greenwich Meantime) in operation |
Conakry | 5:53:39 pm GMT (Greenwich Meantime) in operation | Dakar | 5:53:39 pm GMT (Greenwich Meantime) in operation |
Freetown | 5:53:39 pm GMT (Greenwich Meantime) in operation | Kayes | 5:53:39 pm GMT (Greenwich Meantime) in operation |
Kumasi | 5:53:39 pm GMT (Greenwich Meantime) in operation | Lome | 5:53:39 pm GMT (Greenwich Meantime) in operation |
Monrovia | 5:53:39 pm GMT (Greenwich Meantime) in operation | Mopti | 5:53:39 pm GMT (Greenwich Meantime) in operation |
Nouakchott | 5:53:39 pm GMT (Greenwich Meantime) in operation | Segou | 5:53:39 pm GMT (Greenwich Meantime) in operation |
UTC+1Sat 2 July 2022
City Name | Time | City Name | Time |
---|---|---|---|
Aba | 6:53:39 pm WAT (Western Africa Time) in operation | Abeokuta | 6:53:39 pm WAT (Western Africa Time) in operation |
Abuja | 6:53:39 pm WAT (Western Africa Time) in operation | Agadir Al Massira | 6:53:39 pm +01 () in operation |
Algiers | 6:53:39 pm CET (Central Europe Time) in operation | Bangui | 6:53:39 pm WAT (Western Africa Time) in operation |
Boma | 6:53:39 pm WAT (Western Africa Time) in operation | Brazzaville | 6:53:39 pm WAT (Western Africa Time) in operation |
Calabar | 6:53:39 pm WAT (Western Africa Time) in operation | Casablanca | 6:53:39 pm +01 () in operation |
Cotonou | 6:53:39 pm WAT (Western Africa Time) in operation | Douala | 6:53:39 pm WAT (Western Africa Time) in operation |
Enugu | 6:53:39 pm WAT (Western Africa Time) in operation | Fes | 6:53:39 pm +01 () in operation |
Ibadan | 6:53:39 pm WAT (Western Africa Time) in operation | Kano | 6:53:39 pm WAT (Western Africa Time) in operation |
Kinshasa | 6:53:39 pm WAT (Western Africa Time) in operation | Lagos | 6:53:39 pm WAT (Western Africa Time) in operation |
Libreville | 6:53:39 pm WAT (Western Africa Time) in operation | Luanda | 6:53:39 pm WAT (Western Africa Time) in operation |
Maiduguri | 6:53:39 pm WAT (Western Africa Time) in operation | Marrakech | 6:53:39 pm +01 () in operation |
Mbandaka | 6:53:39 pm WAT (Western Africa Time) in operation | Meknes | 6:53:39 pm +01 () in operation |
Ndjamena | 6:53:39 pm WAT (Western Africa Time) in operation | Niamey | 6:53:39 pm WAT (Western Africa Time) in operation |
Onitsha | 6:53:39 pm WAT (Western Africa Time) in operation | Oran | 6:53:39 pm CET (Central Europe Time) in operation |
Pointe Noire | 6:53:39 pm WAT (Western Africa Time) in operation | Port Harcourt | 6:53:39 pm WAT (Western Africa Time) in operation |
Porto Novo | 6:53:39 pm WAT (Western Africa Time) in operation | Rabat | 6:53:39 pm +01 () in operation |
Tangier | 6:53:39 pm +01 () in operation | Tlemcen Zenata | 6:53:39 pm CET (Central Europe Time) in operation |
Tunis | 6:53:39 pm CET (Central Europe Time) in operation | Yaounde | 6:53:39 pm WAT (Western Africa Time) in operation |
UTC+2Sat 2 July 2022
City Name | Time | City Name | Time |
---|---|---|---|
Alexandria | 7:53:39 pm EET (Eastern Europe Time) in operation | Benghazi Benina | 7:53:39 pm EET (Eastern Europe Time) in operation |
Bujumbura | 7:53:39 pm CAT (Central Africa Time) in operation | Bulawayo | 7:53:39 pm CAT (Central Africa Time) in operation |
Cairo | 7:53:39 pm EET (Eastern Europe Time) in operation | Cape Town | 7:53:39 pm SAST (South Africa Standard Time) in operation |
Durban | 7:53:39 pm SAST (South Africa Standard Time) in operation | El Giza | 7:53:39 pm EET (Eastern Europe Time) in operation |
Harare | 7:53:39 pm CAT (Central Africa Time) in operation | Ismailia | 7:53:39 pm EET (Eastern Europe Time) in operation |
Johannesburg | 7:53:39 pm SAST (South Africa Standard Time) in operation | Kananga | 7:53:39 pm CAT (Central Africa Time) in operation |
Kigali | 7:53:39 pm CAT (Central Africa Time) in operation | Kisangani | 7:53:39 pm CAT (Central Africa Time) in operation |
Lilongwe | 7:53:39 pm CAT (Central Africa Time) in operation | Lubumbashi | 7:53:39 pm CAT (Central Africa Time) in operation |
Lusaka | 7:53:39 pm CAT (Central Africa Time) in operation | Maputo | 7:53:39 pm CAT (Central Africa Time) in operation |
Maseru | 7:53:39 pm SAST (South Africa Standard Time) in operation | Ndola | 7:53:39 pm CAT (Central Africa Time) in operation |
Nyala | 7:53:39 pm CAT (Central Africa Time) in operation | Port Said El Gamil | 7:53:39 pm EET (Eastern Europe Time) in operation |
Pretoria | 7:53:39 pm SAST (South Africa Standard Time) in operation | Shibin el Kom | 7:53:39 pm EET (Eastern Europe Time) in operation |
Shubra el Kheima | 7:53:39 pm EET (Eastern Europe Time) in operation | Soweto | 7:53:39 pm SAST (South Africa Standard Time) in operation |
Tripoli | 7:53:39 pm EET (Eastern Europe Time) in operation | Umm Durman | 7:53:39 pm CAT (Central Africa Time) in operation |
Windhoek | 7:53:39 pm CAT (Central Africa Time) in operation |
UTC+3Sat 2 July 2022
City Name | Time | City Name | Time |
---|---|---|---|
Addis Ababa | 8:53:39 pm EAT (East Africa Time) in operation | Andevoranto | 8:53:39 pm EAT (East Africa Time) in operation |
Antananarivo | 8:53:39 pm EAT (East Africa Time) in operation | Asmara | 8:53:39 pm EAT (East Africa Time) in operation |
Dar es Salaam | 8:53:39 pm EAT (East Africa Time) in operation | Djibouti | 8:53:39 pm EAT (East Africa Time) in operation |
Hargeisa | 8:53:39 pm EAT (East Africa Time) in operation | Kampala | 8:53:39 pm EAT (East Africa Time) in operation |
Mogadishu | 8:53:39 pm EAT (East Africa Time) in operation | Mombasa | 8:53:39 pm EAT (East Africa Time) in operation |
Mwanza | 8:53:39 pm EAT (East Africa Time) in operation | Nairobi | 8:53:39 pm EAT (East Africa Time) in operation |
Zanzibar | 8:53:39 pm EAT (East Africa Time) in operation |
|
UTC/GMT is Coordinated Universal Time |
GMT is Greenwich Meridian Time |
Currency in South Africa
Code: ZAR | Symbol: R |
Dollar to Rand exchange rate: R10.03 Rands per Dollar is the average ![]() the US Dollar to South African Rand rate history can be found at fx-rate.net |
![]() |
---|
Today's South African Rand Exchange Rates |
Currency in Egypt
Code: EGP | Symbol: E£ |
Dollar to Pound exchange rate: E£6.93 Pounds per Dollar is the average ![]() the US Dollar to Egyptian Pound rate history can be found at fx-rate.net |
![]() |
---|
Today's Egyptian Pound Exchange Rates |
Currency in Saudi Arabia
Code: SAR | Symbol: ﷼ |
Dollar to Riyal exchange rate: ﷼3.75 Riyals per Dollar is the average ![]() the US Dollar to Saudi Riyal rate history can be found at fx-rate.net |
![]() |
---|
Today's Saudi Riyal Exchange Rates |